Model GS 21

GS 21 is G&O’s high pressure Closed design Pinch Valve. Sizes DN 25 to DN 100 is Single Pinch Design and Sizes DN 150 & above is Double Pinch Design. Available with various actuators like Gear Boxes, Pneumatic and Electric.

  • Download Brochure
  • Request a Quote
S.No. Description Material
1 Upper Body Cast Iron
2 Lower Body Cast Iron
3 Sleeve Natural Rubber
4 Tampone WCB/Ductile Iron
5 Leadscrew Stainless Steel
6 Tie Rod Stainless Steel
7 Bush Brass
8 Handwheel Aluminium
9 Fasteners Carbon Steel
S.No. Description Material
1 Upper body Cast Iron
2 Lower body Cast Iron
3 Sleeve Natural Rubber
4 Upper pinch bar Mild Steel Pipe
5 Lower pinch bar Mild Steel Pipe
6 Tie Rod Stainless steel
7 Retainer Mild steel
8 Retainer Bush Brass
9 Tier rod Friction Bush PTFE
10 Leadscrew friction bush PTFE
11 Upper pinch bar connector Stainless steel
12 Inner Leadscrew Stainless Steel
13 Support Ductile Iron
14 Outer Leadcsrew Carbon Steel
15 Handwheel Aluminium
16 Fasteners Carbon Steel
Pressure Details UNI _ 1284
DN (INCHES/mm) Working Pressure in Kg / Cm2 Working Pressure In Psi
1"/25 10 145
1½"/40 10 145
2"/50 10 145
2½"/65 10 145
3"/80 10 145
4"/100 10 145
5"/125 10 145
6"/150 10 145
8"/200 8.5 125
10"/250 7 100
12"/300 7 100
Weight
DN (INCHES/mm) LBS Kgs
1"/25 13.2 6
1½"/40 26.5 12
2"/50 37.5 17
2½"/65 55.2 25
3"/80 66.1 30
4"/100 99.2 45
5"/125 165.3 75
6"/150 187.4 85
8"/200 319.7 145
10"/250 551.2 250
12"/300 727.5 330
Dimensions in Inches / MM
DN A B
1" / 25 7.7/195 5.51/140
1½"/ 40 9.4/238 6.5/165
2" / 50 10.8/275 7.01/178
2½" / 65 13.4/340 7.48/190
3" / 80 14.4/365 8/203
4" / 100 17.3/440 9.015/229
5" / 125 19.3/490 9.84/250
6" / 150 20.3/515 10.51/267
8" / 200 24.8/630 15.98/406
10" / 250 28/710 20/508
12" / 300 30.5/775 24.02/610

Single Pinch Design (DN 25 - DN 100 )

Double Pinch Design (DN 150 & Above)