Model GS 1
GS1 is G&O’s traditional proven Pinch Valve model which has an open design. The specialty of this valve is that the pinching mechanism happens from both top & bottom at the same time whilst controlling the media. Available with various actuators like Gear Boxes, Pneumatic and Electric.
| Pressure Details UNI _ 1284 | ||
| DN (INCHES/mm) | Working Pressure in Kg / CM^2 | Working Pressure In PSI |
| 1" / 25 | 4 | 60 |
| 1½"/ 40 | 4 | 60 |
| 2" / 50 | 4 | 60 |
| 2½" / 65 | 4 | 60 |
| 3" / 80 | 3 | 45 |
| 4" / 100 | 3 | 45 |
| 5" / 125 | 3 | 45 |
| 6" / 150 | 3 | 45 |
| 8" / 200 | 3 | 45 |
| Weight | ||
| DN (INCHES/mm) | LBS | Kgs |
| 1" / 25 | 7.94 | 3.6 |
| 1½"/ 40 | 17.64 | 8 |
| 2" / 50 | 26.46 | 12 |
| 2½" / 65 | 30 | 13.6 |
| 3" / 80 | 39.68 | 18 |
| 4" / 100 | 57.32 | 26 |
| 5" / 125 | 88.19 | 40 |
| 6" / 150 | 112.44 | 51 |
| 8" / 200 | 158.73 | 72 |
| Dimensions in Inches / MM | ||||
| DN(INCHES/mm) | A (INCHES/mm) | B (INCHES/mm) | ||
| 1" / 25 | 6.30 / 160 | 4.65 / 118 | ||
| 1½"/ 40 | 8.35 / 212 | 6.06 / 154 | ||
| 2" / 50 | 9.17 / 233 | 6.93 / 176 | ||
| 2½" / 65 | 9.65 / 245 | 7.64 / 194 | ||
| 3" / 80 | 11.02 / 280 | 8.46 / 215 | ||
| 4" / 100 | 12.99 / 330 | 10.83 / 275 | ||
| 5" / 125 | 16.34 / 415 | 11.81 / 300 | ||
| 6" / 150 | 17.52 / 445 | 12.99 / 330 | ||
| 8" / 200 | 21.65 / 550 | 14.76 / 375 | ||

