Model GS 52 Straight Type

GS 52 is G&O’s Straight Through (Full Bore) Type Diaphragm Valves designed with Non-Raising Hand Wheel & Raising Stem design, providing an Open/Close indication from Sizes DN 25 to DN 200. Available with various actuators like Gear Boxes, Pneumatic and Electric.

  • Download Brochure
  • Request a Quote
S.No. Description Material
1 Body Cast Iron
2 Bonnet Cast Iron
3 Compressor Ductile Iron
4 Diaphragm Natural Rubber
5 Stem Stainless Steel
6 Stem Bush Ductile Iron
7 Handwheel Aluminium
8 Fasteners Carbon Steel
Pressure Details
DN ("/mm) Working Pressure Kg / Cm2 Working Pressure In Psi
1”/ 25 10 145
1 1⁄2 ” / 40 10 145
2" / 50 10 145
2 1⁄2 ” / 65 10 145
3” / 80 10 145
4"/100 10 145
5"/125 6 87
6” / 150 6 87
8” / 200 3 43.5
10” / 250 3 43.5
12” / 300 3 43.5
Weight
DN(INCHES/mm) LBS Kgs
1”/ 25 11.02 5
1 1⁄2 ” / 40 17.64 8
2" / 50 26.46 12
2 1⁄2 ” / 65 41.89 19
3” / 80 50.70 23
4” / 100 88.19 40
5” / 125 143.3 65
6” / 150 209.4 95
8” / 200 374.7 170
10” / 250 562.17 255
12” / 300 947.98 430
Dimensions in Inches/ MM
DN(INCHES/mm) A
(INCHES/mm)
B (INCHES/mm)
Un-Lined Lined
1”/ 25 7.3/185 5 / 127 5.67 / 133
1 1⁄2 ” / 40 8.3/210 6.26 / 159 6.5 / 165
2” / 50 9.3/235 7.48 / 190 7.72 / 196
2 1⁄2” / 65 11.2/285 8.5 / 216 8.74 / 222
3” / 80 12.2/310 10.14 / 254 10.28 / 261
4” / 100 13.4/340 12.01 / 305 12.32 / 313
5” / 125 17.3/440 14.02 / 356 14.33 / 364
6” / 150 19.3/490 15.98 / 406 16.3 / 414
8” / 200 26.8/680 20.51 / 521 20.83 / 529
10” / 250 30.3/770 25 / 635 25.39 / 645
12” / 300 35.4/900 29.49 / 749 29.88 / 759
  • Hidden
  • This field is for validation purposes and should be left unchanged.