Typical Rubber Sleeve Selection And Application
Material | Application | Temp. range °C | Hardness in Shore-A |
---|---|---|---|
Natural rubber | Midly acid resistant | -30 to 80 | 65 – 75 |
Natural rubber | Abrasion resistant | -30 to 80 | 60 – 70 |
Natural rubber | Highly abrasion resistant | -30 to 80 | 50 – 60 |
White natural rubber | Food & Pharmaceuticals | -10 to 80 | 55 – 65 |
Neoprene rubber | Diluted acid resistant | -25 to 95 | 65 – 75 |
Neoprene rubber | Water treatment | -25 to 95 | 60 – 70 |
Neoprene rubber | Caustic soda | -25 to 95 | 60 – 70 |
Butyl rubber | Steam sterilisation | -25 to 115 | 60 – 70 |
Nitrile rubber | Oils & Fats | -10 to 90 | 65 – 75 |
Hypalon rubber | Acid resistant | -15 to 110 | 60 – 70 |
Epdm rubber | Radio active materials | -30 to 128 | 60 – 70 |
Viton rubber | Aromatics chlorine | -10 to 178 | 60 – 70 |
Viton rubber | High temperatures | -10 to 178 | 60 – 70 |
Silicone rubber | High temperatures | -100 to 220 | 60 - 70 |

